<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Carstairs &#38; Co</title>
	<atom:link href="http://carstairs.co/feed/" rel="self" type="application/rss+xml" />
	<link>http://carstairs.co</link>
	<description>&#34;Sports, I Gaming, E Games, Social, Mobile &#38; Digital Media&#34;</description>
	<lastBuildDate>Fri, 18 Nov 2011 00:53:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='carstairs.co' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/58e55a8596ed35b8011baf777d9b0d64?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Carstairs &#38; Co</title>
		<link>http://carstairs.co</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://carstairs.co/osd.xml" title="Carstairs &#38; Co" />
	<atom:link rel='hub' href='http://carstairs.co/?pushpress=hub'/>
		<item>
		<title>Yelp Files for IPO</title>
		<link>http://carstairs.co/2011/11/18/yelp-files-for-ipo/</link>
		<comments>http://carstairs.co/2011/11/18/yelp-files-for-ipo/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 00:49:34 +0000</pubDate>
		<dc:creator>James Carstairs</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Benchmark Capital]]></category>
		<category><![CDATA[Bessemer Venture Partner]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Initial public offering]]></category>
		<category><![CDATA[Jeremy Stoppelman]]></category>
		<category><![CDATA[Max Levchin]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://carstairs.co/?p=1258</guid>
		<description><![CDATA[Yelp, the popular local reviews service, has filed for a 2012 IPO that could raise approximately $100 million for the company. Yelp has been preparing for its IPO for a while now, ever since it rejected a $500 million acquisition offer from Google in &#8230; <a href="http://carstairs.co/2011/11/18/yelp-files-for-ipo/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=carstairs.co&amp;blog=3589979&amp;post=1258&amp;subd=carstairs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://carstairs.co/2011/11/18/yelp-files-for-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>14.583000 121.000000</georss:point>
		<geo:lat>14.583000</geo:lat>
		<geo:long>121.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/d6827b804e7d965e1adb1fb1710baaeb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jamescarstairs</media:title>
		</media:content>

		<media:content url="http://www.crunchbase.com/assets/images/resized/0000/2263/2263v8-max-250x250.png" medium="image">
			<media:title type="html">Image representing Yelp as depicted in CrunchBase</media:title>
		</media:content>
	</item>
		<item>
		<title>LinkedIn Investor Bain to Sell Its Stake</title>
		<link>http://carstairs.co/2011/11/15/linkedin-investor-bain-to-sell-its-stake/</link>
		<comments>http://carstairs.co/2011/11/15/linkedin-investor-bain-to-sell-its-stake/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 04:06:25 +0000</pubDate>
		<dc:creator>James Carstairs</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://carstairs.co/?p=1254</guid>
		<description><![CDATA[LinkedIn Corp. said shareholder Bain Capital Ventures will sell all of its 3.71 million shares of the professional-networking website in a secondary stock offering. LinkedIn plans to offer as many as 9.2 million shares for as much as $703 million, &#8230; <a href="http://carstairs.co/2011/11/15/linkedin-investor-bain-to-sell-its-stake/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=carstairs.co&amp;blog=3589979&amp;post=1254&amp;subd=carstairs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://carstairs.co/2011/11/15/linkedin-investor-bain-to-sell-its-stake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>14.583000 121.000000</georss:point>
		<geo:lat>14.583000</geo:lat>
		<geo:long>121.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/d6827b804e7d965e1adb1fb1710baaeb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jamescarstairs</media:title>
		</media:content>

		<media:content url="http://www.crunchbase.com/assets/images/resized/0001/1055/11055v8-max-450x450.png" medium="image">
			<media:title type="html">Image representing LinkedIn as depicted in Cru...</media:title>
		</media:content>
	</item>
		<item>
		<title>Kontagent Nets $12M Second Round of Funding, Targets Mobile and Open Web Applications</title>
		<link>http://carstairs.co/2011/11/14/kontagent-nets-12m-second-round-of-funding-targets-mobile-and-open-web-applications/</link>
		<comments>http://carstairs.co/2011/11/14/kontagent-nets-12m-second-round-of-funding-targets-mobile-and-open-web-applications/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 04:43:12 +0000</pubDate>
		<dc:creator>James Carstairs</dc:creator>
				<category><![CDATA[E Games]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Altos Ventures]]></category>
		<category><![CDATA[Battery Ventures]]></category>
		<category><![CDATA[Electronic Arts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gaia Online]]></category>
		<category><![CDATA[Kontagent]]></category>
		<category><![CDATA[Maverick Capital]]></category>
		<category><![CDATA[Ubisoft]]></category>

		<guid isPermaLink="false">http://carstairs.co/?p=1250</guid>
		<description><![CDATA[Analytics service Kontagenthas closed a $12 million second round of funding led by Battery Ventures, with participation from existing investors Maverick Capital and Altos Ventures. According to a press release announcing the funding, Kontagent plans to put the money toward &#8230; <a href="http://carstairs.co/2011/11/14/kontagent-nets-12m-second-round-of-funding-targets-mobile-and-open-web-applications/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=carstairs.co&amp;blog=3589979&amp;post=1250&amp;subd=carstairs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://carstairs.co/2011/11/14/kontagent-nets-12m-second-round-of-funding-targets-mobile-and-open-web-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>14.583000 121.000000</georss:point>
		<geo:lat>14.583000</geo:lat>
		<geo:long>121.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/d6827b804e7d965e1adb1fb1710baaeb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jamescarstairs</media:title>
		</media:content>

		<media:content url="http://carstairs.files.wordpress.com/2011/11/screen-shot-2011-11-09-at-2-05-33-pm.png" medium="image">
			<media:title type="html">Screen-shot-2011-11-09-at-2.05.33-PM</media:title>
		</media:content>
	</item>
		<item>
		<title>6 Waves Lolapps on Smartron5 Buy, Future M&amp;A Prospects in Asia</title>
		<link>http://carstairs.co/2011/11/08/6-waves-lolapps-on-smartron5-buy-future-ma-prospects-in-asia/</link>
		<comments>http://carstairs.co/2011/11/08/6-waves-lolapps-on-smartron5-buy-future-ma-prospects-in-asia/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 10:45:45 +0000</pubDate>
		<dc:creator>James Carstairs</dc:creator>
				<category><![CDATA[E Games]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IOS (Apple)]]></category>
		<category><![CDATA[LOLapps]]></category>
		<category><![CDATA[Tencent Holdings Ltd]]></category>
		<category><![CDATA[Video game developer]]></category>

		<guid isPermaLink="false">http://carstairs.co/?p=1246</guid>
		<description><![CDATA[Facebook publisher-developer 6waves Lolapps is increasing its presence in Asian markets while curating Chinese-developed games for Western audiences through a series of acquisitions and publishing partnerships. Late last month, the company announced the acquisition of Smartron5, a Beijing-based social game &#8230; <a href="http://carstairs.co/2011/11/08/6-waves-lolapps-on-smartron5-buy-future-ma-prospects-in-asia/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=carstairs.co&amp;blog=3589979&amp;post=1246&amp;subd=carstairs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://carstairs.co/2011/11/08/6-waves-lolapps-on-smartron5-buy-future-ma-prospects-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>14.583000 121.000000</georss:point>
		<geo:lat>14.583000</geo:lat>
		<geo:long>121.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/d6827b804e7d965e1adb1fb1710baaeb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jamescarstairs</media:title>
		</media:content>

		<media:content url="http://carstairs.files.wordpress.com/2011/11/6-waves.jpeg" medium="image">
			<media:title type="html">6 waves</media:title>
		</media:content>
	</item>
		<item>
		<title>Zynga reports a profit for third quarter on eve of IPO</title>
		<link>http://carstairs.co/2011/11/06/zynga-reports-a-profit-for-third-quarter-on-eve-of-ipo/</link>
		<comments>http://carstairs.co/2011/11/06/zynga-reports-a-profit-for-third-quarter-on-eve-of-ipo/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 02:08:05 +0000</pubDate>
		<dc:creator>James Carstairs</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Initial public offering]]></category>
		<category><![CDATA[Zynga]]></category>
		<category><![CDATA[U.S. Securities and Exchange Commission]]></category>
		<category><![CDATA[Net income]]></category>
		<category><![CDATA[$12.5 million]]></category>
		<category><![CDATA[$307 million]]></category>
		<category><![CDATA[FarmVille]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>

		<guid isPermaLink="false">http://carstairs.co/?p=1240</guid>
		<description><![CDATA[Zynga reported net income of $12.5 million in the third quarter ended Sept. 30, down 54 percent from $27 million a year ago, according to an updated S1 filing with the Securities and Exchange Commission. The performance isn’t stellar, but &#8230; <a href="http://carstairs.co/2011/11/06/zynga-reports-a-profit-for-third-quarter-on-eve-of-ipo/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=carstairs.co&amp;blog=3589979&amp;post=1240&amp;subd=carstairs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://carstairs.co/2011/11/06/zynga-reports-a-profit-for-third-quarter-on-eve-of-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>14.583000 121.000000</georss:point>
		<geo:lat>14.583000</geo:lat>
		<geo:long>121.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/d6827b804e7d965e1adb1fb1710baaeb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jamescarstairs</media:title>
		</media:content>

		<media:content url="http://www.crunchbase.com/assets/images/resized/0000/3187/3187v10-max-450x450.jpg" medium="image">
			<media:title type="html">Image representing Zynga as depicted in CrunchBase</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook Is Most Popular Social Network for All Ages; LinkedIn Is Second</title>
		<link>http://carstairs.co/2011/11/05/facebook-is-most-popular-social-network-for-all-ages-linkedin-is-second/</link>
		<comments>http://carstairs.co/2011/11/05/facebook-is-most-popular-social-network-for-all-ages-linkedin-is-second/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 05:11:06 +0000</pubDate>
		<dc:creator>James Carstairs</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Golden Generation]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Social network service]]></category>
		<category><![CDATA[Software and Services]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://carstairs.co/?p=1234</guid>
		<description><![CDATA[Of all the social networks, Facebook is the only one that knows no generational limits. From grandparents to teenagers, Facebook — the largest of the social networks — attracts users of all ages. A recent study by Forrester found that &#8230; <a href="http://carstairs.co/2011/11/05/facebook-is-most-popular-social-network-for-all-ages-linkedin-is-second/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=carstairs.co&amp;blog=3589979&amp;post=1234&amp;subd=carstairs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://carstairs.co/2011/11/05/facebook-is-most-popular-social-network-for-all-ages-linkedin-is-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>14.583000 121.000000</georss:point>
		<geo:lat>14.583000</geo:lat>
		<geo:long>121.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/d6827b804e7d965e1adb1fb1710baaeb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jamescarstairs</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/1/1b/Facebook_icon.svg/256px-Facebook_icon.svg.png" medium="image">
			<media:title type="html">This is icon for social networking website. Th...</media:title>
		</media:content>
	</item>
		<item>
		<title>Groupon IPO Shares Pop 40% On First Trade, Debuts At $28 With A $17.8B Market Cap</title>
		<link>http://carstairs.co/2011/11/05/groupon-ipo-shares-pop-40-on-first-trade-debuts-at-28-with-a-17-8b-market-cap/</link>
		<comments>http://carstairs.co/2011/11/05/groupon-ipo-shares-pop-40-on-first-trade-debuts-at-28-with-a-17-8b-market-cap/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 04:48:13 +0000</pubDate>
		<dc:creator>James Carstairs</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Initial public offering]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Market capitalization]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://carstairs.co/?p=1231</guid>
		<description><![CDATA[After some timing drama, daily deal site Grouponfinally has begun trading on the NASDAQ this morning, in the most hotly anticipated and largest Internet company IPO since Google. The company — which trades under the ticker $GRPN — priced its shares &#8230; <a href="http://carstairs.co/2011/11/05/groupon-ipo-shares-pop-40-on-first-trade-debuts-at-28-with-a-17-8b-market-cap/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=carstairs.co&amp;blog=3589979&amp;post=1231&amp;subd=carstairs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://carstairs.co/2011/11/05/groupon-ipo-shares-pop-40-on-first-trade-debuts-at-28-with-a-17-8b-market-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>14.583000 121.000000</georss:point>
		<geo:lat>14.583000</geo:lat>
		<geo:long>121.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/d6827b804e7d965e1adb1fb1710baaeb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jamescarstairs</media:title>
		</media:content>

		<media:content url="http://carstairs.files.wordpress.com/2011/11/groupon.png" medium="image">
			<media:title type="html">groupon</media:title>
		</media:content>
	</item>
		<item>
		<title>SNTV Digital launches, bringing premium sports content to publishers and broadcasters</title>
		<link>http://carstairs.co/2011/09/26/sntv-digital-launches-bringing-premium-sports-content-to-publishers-and-broadcasters/</link>
		<comments>http://carstairs.co/2011/09/26/sntv-digital-launches-bringing-premium-sports-content-to-publishers-and-broadcasters/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 09:54:07 +0000</pubDate>
		<dc:creator>James Carstairs</dc:creator>
				<category><![CDATA[Africa Cup of Nations]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[UEFA Euro 2012]]></category>

		<guid isPermaLink="false">http://carstairs.co/?p=1217</guid>
		<description><![CDATA[SNTV, the London-based television sports video news agency, has announced that it’s launching SNTV Digital, which is officially going live on Saturday October 1st. SNTV Digital is a set of three digital video products covering football, all sports and key &#8230; <a href="http://carstairs.co/2011/09/26/sntv-digital-launches-bringing-premium-sports-content-to-publishers-and-broadcasters/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=carstairs.co&amp;blog=3589979&amp;post=1217&amp;subd=carstairs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://carstairs.co/2011/09/26/sntv-digital-launches-bringing-premium-sports-content-to-publishers-and-broadcasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>14.583000 121.000000</georss:point>
		<geo:lat>14.583000</geo:lat>
		<geo:long>121.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/d6827b804e7d965e1adb1fb1710baaeb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jamescarstairs</media:title>
		</media:content>

		<media:content url="http://carstairs.files.wordpress.com/2011/09/sntv_logo.png" medium="image">
			<media:title type="html">sntv_logo</media:title>
		</media:content>
	</item>
	</channel>
</rss>
